Information for "OC Shape Lesson 2"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Shape Lesson 2: 2D Shape- Sides and Vertices |
Default sort key | OC Shape Lesson 2 |
Page length (in bytes) | 2,282 |
Namespace | MAINNAMESPACE |
Page ID | 7001 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Marina.Maternovskaya (talk | contribs) |
Date of page creation | 13:55, 16 April 2021 |
Latest editor | Marina.Maternovskaya (talk | contribs) |
Date of latest edit | 15:22, 16 April 2021 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (4) | Templates used on this page: |