Difference between revisions of "MyViewBoard:New IWBs"
(Undo revision 20272 by Hasan.Kocyigit (talk)) Tag: Undo |
|||
Line 5: | Line 5: | ||
MenuBarMove On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Move Toolbar|Move toolbar]]</b><br/>Click and drag to move toolbar to the side of the screen.</span> | MenuBarMove On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Move Toolbar|Move toolbar]]</b><br/>Click and drag to move toolbar to the side of the screen.</span> | ||
File On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[File Management|File]]</b><br/>Displays options for opening, saving, exporting and printing files.</span> | File On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[File Management|File]]</b><br/>Displays options for opening, saving, exporting and printing files.</span> | ||
− | Resource On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Magic Box| | + | Resource On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Magic Box|Magic box]]</b><br/>Displays various tools that you can insert into the canvas.</span> |
− | Roaming on.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Infinite Canvas| | + | Roaming on.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Infinite Canvas|Infinite canvas]]</b><br/>Drag to move the canvas. Use two hands to zoom in/out. </span> |
− | Selector On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Selection | + | Selector On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Selection]]</b><br/>Selects objects, text and pictures.</span> |
− | Pen On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Pen | + | Pen On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Pen]]</b><br/>Draws freehand lines or opens pen options.</span> |
− | Eraser On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Eraser | + | Eraser On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Eraser]]</b><br/>Erases objects, based on the last mode selected. </span> |
− | ShapeLine On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Shape/Line | + | ShapeLine On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Shape/Line]]</b><br/>Draws lines and shapes with different styles. </span> |
− | Text On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Text/Handwriting| | + | Text On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Text/Handwriting|Text]]</b><br/>Adds a textbox or switches to handwriting recognition.</span> |
− | Undo On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Undo | + | Undo On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Undo]]</b><br/>Reverses the previous action</span> |
− | Redo On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Redo | + | Redo On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Redo]]</b><br/>Reverses the previous undo action.</span> |
− | Page On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Page | + | Page On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Page]]</b><br/>Creates, selects, sorts, and deletes pages.</span> |
− | Edu-MenuBarMove.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Move Floating toolbar | + | Edu-MenuBarMove.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Move Floating toolbar]]</b> <br/>Drag to move the Floating Toolbar. </span> |
− | Edu-FullScreenMode.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Presentation mode | + | Edu-FullScreenMode.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Presentation mode]]</b> <br/>Switches the canvas to fullscreen mode.</span> |
− | Edu-clipboard.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Paste from clipboard | + | Edu-clipboard.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Paste from clipboard]]</b> <br/>Inserts the current clipboard contents.</span> |
− | Edu-Browser.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Embed browser | + | Edu-Browser.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Embed browser]]</b> <br/>Opens the built-in browser to access internet resources.</span> |
− | NextPage 02.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Previous page | + | NextPage 02.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Previous page]]</b> <br/>For canvas with multiple pages, displays the previous page.</span> |
− | NextPage 01.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Next page | + | NextPage 01.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Next page]]</b> <br/>For canvas with multiple pages, displays the next page.</span> |
− | Edu-PageAdd.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[New page | + | Edu-PageAdd.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[New page]]</b> <br/>Adds a new page to the canvas.</span> |
− | Live-captions-on.svg|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Live captions | + | Live-captions-on.svg|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Live captions]]</b> <br/>In presentation mode, displays spoken text as captions.</span> |
− | Live-captions-select.svg|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Live captions| | + | Live-captions-select.svg|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Live captions|Live caption language]]</b> <br/>Sets the language used by Live Captions.</span> |
</gallery> | </gallery> | ||
{{BR}} | {{BR}} | ||
− | {{ent:OP-head-foot|ver 1.0 20190613| Windows | + | {{ent:OP-head-foot|ver 1.0 20190613| For Windows}} |
Revision as of 16:37, 6 May 2020
Windows toggle button
Annotate on the Windows desktop.Wireless presentation
Enable and manage wireless presentations.Screen capture
Displays options for capturing canvas contents.Move toolbar
Click and drag to move toolbar to the side of the screen.File
Displays options for opening, saving, exporting and printing files.Magic box
Displays various tools that you can insert into the canvas.Infinite canvas
Drag to move the canvas. Use two hands to zoom in/out.Selection
Selects objects, text and pictures.Pen
Draws freehand lines or opens pen options.Eraser
Erases objects, based on the last mode selected.Shapes and Lines
Draws lines and shapes with different styles.Text
Adds a textbox or switches to handwriting recognition.Undo
Reverses the previous actionRedo
Reverses the previous undo action.Pages in Whiteboard
Creates, selects, sorts, and deletes pages.Move Floating toolbar
Drag to move the Floating Toolbar.Presentation mode
Switches the canvas to fullscreen mode.Paste from clipboard
Inserts the current clipboard contents.Embedded browser
Opens the built-in browser to access internet resources.Previous page
For canvas with multiple pages, displays the previous page.Next page
For canvas with multiple pages, displays the next page.New page
Adds a new page to the canvas.Live Captions
In presentation mode, displays spoken text as captions.Live caption language
Sets the language used by Live Captions.