Difference between revisions of "MyViewBoard:New IWBs"
(Created page with "<div class="MobileOnly"> {{Note-yellow| * For optimal experience, we recommend viewing this page on a desktop PC. Some options are not available in this view. * To download ba...") |
m |
||
Line 28: | Line 28: | ||
<div class="grid list" id="grid"> | <div class="grid list" id="grid"> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{ | + | |
+ | {{OC2 | ||
|1=OC_butterfly_lifecycle.png | |1=OC_butterfly_lifecycle.png | ||
|2=https://myviewboard.com/uploads/butterfly_lifecycle.vboard | |2=https://myviewboard.com/uploads/butterfly_lifecycle.vboard | ||
Line 46: | Line 39: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=Oc_how-to-make-sounds.png | |1=Oc_how-to-make-sounds.png | ||
|2=https://myviewboard.com/uploads/GER_-_AirColumn.vboard | |2=https://myviewboard.com/uploads/GER_-_AirColumn.vboard | ||
Line 55: | Line 48: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=OC-time-val.png | |1=OC-time-val.png | ||
|2=https://myviewboard.com/uploads/Time-val.vboard | |2=https://myviewboard.com/uploads/Time-val.vboard | ||
Line 64: | Line 57: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=OC-the-colors.png | |1=OC-the-colors.png | ||
|2=https://myviewboard.com/uploads/color-val.vboard | |2=https://myviewboard.com/uploads/color-val.vboard | ||
Line 74: | Line 67: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=OC US Puzzle Map.png | |1=OC US Puzzle Map.png | ||
|2=https://myviewboard.com/uploads/US_MAP.vboard | |2=https://myviewboard.com/uploads/US_MAP.vboard | ||
Line 83: | Line 76: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=OC_snowman.png | |1=OC_snowman.png | ||
|2=https://myviewboard.com/uploads/Snowman.vboard | |2=https://myviewboard.com/uploads/Snowman.vboard | ||
Line 92: | Line 85: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=Oc_architecture_puzzle.png | |1=Oc_architecture_puzzle.png | ||
|2=https://myviewboard.com/uploads/architecture-puzzle.vboard | |2=https://myviewboard.com/uploads/architecture-puzzle.vboard | ||
Line 101: | Line 94: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=OC-christmas-finding_patterns-page.png | |1=OC-christmas-finding_patterns-page.png | ||
|2=https://myviewboard.com/uploads/christmas_finding_patterns.vboard | |2=https://myviewboard.com/uploads/christmas_finding_patterns.vboard | ||
Line 110: | Line 103: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=OC-3D-shapes.png | |1=OC-3D-shapes.png | ||
|2=https://myviewboard.com/uploads/3D.vboard | |2=https://myviewboard.com/uploads/3D.vboard | ||
Line 119: | Line 112: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=OC-thanksgiving-turkey-word-search.png | |1=OC-thanksgiving-turkey-word-search.png | ||
|2=https://myviewboard.com/uploads/Thanksgiving2.vboard | |2=https://myviewboard.com/uploads/Thanksgiving2.vboard | ||
Line 128: | Line 121: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=OC-thanksgiving-turkey-math.png | |1=OC-thanksgiving-turkey-math.png | ||
|2=https://myviewboard.com/uploads/thankgsiving_turkey_math.vboard | |2=https://myviewboard.com/uploads/thankgsiving_turkey_math.vboard | ||
Line 137: | Line 130: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=Carrol_venn_diagrams3.png | |1=Carrol_venn_diagrams3.png | ||
|2=https://myviewboard.com/uploads/carrol_venn_diagrams3.vboard | |2=https://myviewboard.com/uploads/carrol_venn_diagrams3.vboard | ||
Line 146: | Line 139: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=Carrol_venn_diagrams2.png | |1=Carrol_venn_diagrams2.png | ||
|2=https://myviewboard.com/uploads/carrol_venn_diagrams2.vboard | |2=https://myviewboard.com/uploads/carrol_venn_diagrams2.vboard | ||
Line 156: | Line 149: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=Carroll_venn_diagrams1.png | |1=Carroll_venn_diagrams1.png | ||
|2=https://myviewboard.com/uploads/carroll_venn_diagrams1.vboard | |2=https://myviewboard.com/uploads/carroll_venn_diagrams1.vboard | ||
Line 166: | Line 159: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=OC-moon-phases.png | |1=OC-moon-phases.png | ||
|2=https://myviewboard.com/uploads/Planets_Moon.vboard | |2=https://myviewboard.com/uploads/Planets_Moon.vboard | ||
Line 175: | Line 168: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=OC static electricity.jpg | |1=OC static electricity.jpg | ||
|2=https://myviewboard.com/uploads/Static_Eletricity.vboard | |2=https://myviewboard.com/uploads/Static_Eletricity.vboard | ||
Line 184: | Line 177: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=OC-magnetism.png | |1=OC-magnetism.png | ||
|2=https://myviewboard.com/uploads/magnetism.vboard | |2=https://myviewboard.com/uploads/magnetism.vboard | ||
Line 193: | Line 186: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=OC_river-crossing.png | |1=OC_river-crossing.png | ||
|2=http://myviewboard.com/uploads/River_Crossing1.vboard | |2=http://myviewboard.com/uploads/River_Crossing1.vboard | ||
Line 202: | Line 195: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=OC_river-crossing_bear.png | |1=OC_river-crossing_bear.png | ||
|2=http://myviewboard.com/uploads/River_Crossing2.vboard | |2=http://myviewboard.com/uploads/River_Crossing2.vboard | ||
Line 211: | Line 204: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=OC alligator than.png | |1=OC alligator than.png | ||
|2=http://myviewboard.com/uploads/greater_than_less_than.vboard | |2=http://myviewboard.com/uploads/greater_than_less_than.vboard | ||
Line 221: | Line 214: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=OC-coding-ambulance.png | |1=OC-coding-ambulance.png | ||
|2=https://myviewboard.com/uploads/coding%20ambulance_EN.vboard | |2=https://myviewboard.com/uploads/coding%20ambulance_EN.vboard | ||
Line 230: | Line 223: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=OC sudoku.png | |1=OC sudoku.png | ||
|2=https://myviewboard.com/uploads/sudoku.vboard | |2=https://myviewboard.com/uploads/sudoku.vboard | ||
Line 239: | Line 232: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=Color-quiz.png | |1=Color-quiz.png | ||
|2=https://myviewboard.com/uploads/color3.vboard | |2=https://myviewboard.com/uploads/color3.vboard | ||
Line 248: | Line 241: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=Matching-colors.png | |1=Matching-colors.png | ||
|2=https://myviewboard.com/uploads/color1.vboard | |2=https://myviewboard.com/uploads/color1.vboard | ||
Line 257: | Line 250: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=Mixing-colors.png | |1=Mixing-colors.png | ||
|2=https://myviewboard.com/uploads/color2.vboard | |2=https://myviewboard.com/uploads/color2.vboard | ||
Line 267: | Line 260: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=Fractions and circles.png | |1=Fractions and circles.png | ||
|2=https://myviewboard.com/uploads/Fraction%20Circles-3.vboard | |2=https://myviewboard.com/uploads/Fraction%20Circles-3.vboard | ||
Line 276: | Line 269: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=Tangrams.png | |1=Tangrams.png | ||
|2=https://myviewboard.com/uploads/tangram%202.vboard | |2=https://myviewboard.com/uploads/tangram%202.vboard | ||
Line 285: | Line 278: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=Towers of Hanoi.png | |1=Towers of Hanoi.png | ||
|2=http://myviewboard.com/uploads/towers%20of%20hanoi.vboard | |2=http://myviewboard.com/uploads/towers%20of%20hanoi.vboard | ||
Line 294: | Line 287: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=Play Bingo.png | |1=Play Bingo.png | ||
|2=http://myviewboard.com/uploads/Multispin%20&%20Spindiv.vboard | |2=http://myviewboard.com/uploads/Multispin%20&%20Spindiv.vboard | ||
Line 303: | Line 296: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=Spatial_intelligence.png | |1=Spatial_intelligence.png | ||
|2=http://myviewboard.com/uploads/spatial%20intelligence_EN.vboard | |2=http://myviewboard.com/uploads/spatial%20intelligence_EN.vboard | ||
Line 312: | Line 305: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=OC-educ-maternelle.png | |1=OC-educ-maternelle.png | ||
|2=https://myviewboard.com/uploads/es/Scénario-Educ-maternelle-élémentaire-1-1.vboard | |2=https://myviewboard.com/uploads/es/Scénario-Educ-maternelle-élémentaire-1-1.vboard | ||
Line 320: | Line 313: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG_Construction of a trumpet.png | |1=ENG_Construction of a trumpet.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Construction%20of%20a%20trumpet.vboard | |2=https://myviewboard.com/uploads/en/ENG_Construction%20of%20a%20trumpet.vboard | ||
Line 328: | Line 321: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG_Construction of a violin.png | |1=ENG_Construction of a violin.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Construction%20of%20a%20violin.vboard | |2=https://myviewboard.com/uploads/en/ENG_Construction%20of%20a%20violin.vboard | ||
Line 336: | Line 329: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG_Divide by 10, 100, and 1000.png | |1=ENG_Divide by 10, 100, and 1000.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Divide%20by%2010,%20100,%20and%201000.vboard | |2=https://myviewboard.com/uploads/en/ENG_Divide%20by%2010,%20100,%20and%201000.vboard | ||
Line 344: | Line 337: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG_Easy math - add the animals.png | |1=ENG_Easy math - add the animals.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Easy%20math%20-%20add%20the%20animals.vboard | |2=https://myviewboard.com/uploads/en/ENG_Easy%20math%20-%20add%20the%20animals.vboard | ||
Line 352: | Line 345: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG_Food and nutrients.png | |1=ENG_Food and nutrients.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Food%20and%20nutrients.vboard | |2=https://myviewboard.com/uploads/en/ENG_Food%20and%20nutrients.vboard | ||
Line 360: | Line 353: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG_Label the skeleton.png | |1=ENG_Label the skeleton.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Label%20the%20skeleton.vboard | |2=https://myviewboard.com/uploads/en/ENG_Label%20the%20skeleton.vboard | ||
Line 368: | Line 361: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG_Multiply by 10, 100, and 1000.png | |1=ENG_Multiply by 10, 100, and 1000.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Multiply%20by%2010,%20100,%20and%201000.vboard | |2=https://myviewboard.com/uploads/en/ENG_Multiply%20by%2010,%20100,%20and%201000.vboard | ||
Line 376: | Line 369: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG_Multiply by 10, 100, and 1000 (2).png | |1=ENG_Multiply by 10, 100, and 1000 (2).png | ||
|2=https://myviewboard.com/uploads/en/ENG_Multiply%20by%2010,%20100,%20and%201000%20(2).vboard | |2=https://myviewboard.com/uploads/en/ENG_Multiply%20by%2010,%20100,%20and%201000%20(2).vboard | ||
Line 384: | Line 377: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG_Planets in the Solar System.png | |1=ENG_Planets in the Solar System.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Planets%20in%20the%20Solar%20System.vboard | |2=https://myviewboard.com/uploads/en/ENG_Planets%20in%20the%20Solar%20System.vboard | ||
Line 392: | Line 385: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG Ancient Egypt.png | |1=ENG Ancient Egypt.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Ancient%20Egypt.vboard | |2=https://myviewboard.com/uploads/en/ENG_Ancient%20Egypt.vboard | ||
Line 400: | Line 393: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG Art.png | |1=ENG Art.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Art.vboard | |2=https://myviewboard.com/uploads/en/ENG_Art.vboard | ||
Line 408: | Line 401: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG Cell and Organelles.png | |1=ENG Cell and Organelles.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Cell%20and%20Organelles.vboard | |2=https://myviewboard.com/uploads/en/ENG_Cell%20and%20Organelles.vboard | ||
Line 416: | Line 409: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG Christopher Columbus.png | |1=ENG Christopher Columbus.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Christopher%20Columbus.vboard | |2=https://myviewboard.com/uploads/en/ENG_Christopher%20Columbus.vboard | ||
Line 424: | Line 417: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG Computer music.png | |1=ENG Computer music.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Computer%20music.vboard | |2=https://myviewboard.com/uploads/en/ENG_Computer%20music.vboard | ||
Line 432: | Line 425: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG Conifers.png | |1=ENG Conifers.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Conifers.vboard | |2=https://myviewboard.com/uploads/en/ENG_Conifers.vboard | ||
Line 440: | Line 433: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG Dance.png | |1=ENG Dance.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Dance.vboard | |2=https://myviewboard.com/uploads/en/ENG_Dance.vboard | ||
Line 448: | Line 441: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG Drama.png | |1=ENG Drama.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Drama.vboard | |2=https://myviewboard.com/uploads/en/ENG_Drama.vboard | ||
Line 456: | Line 449: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG Greek mythology.png | |1=ENG Greek mythology.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Greek%20mythology.vboard | |2=https://myviewboard.com/uploads/en/ENG_Greek%20mythology.vboard | ||
Line 464: | Line 457: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG hibernation vs. dormancy vs. torpor.png | |1=ENG hibernation vs. dormancy vs. torpor.png | ||
|2=https://myviewboard.com/uploads/en/ENG_hibernation%20vs.%20dormancy%20vs.%20torpor.vboard | |2=https://myviewboard.com/uploads/en/ENG_hibernation%20vs.%20dormancy%20vs.%20torpor.vboard | ||
Line 472: | Line 465: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG Inflation vs. Deflation.png | |1=ENG Inflation vs. Deflation.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Inflation%20vs.%20Deflation.vboard | |2=https://myviewboard.com/uploads/en/ENG_Inflation%20vs.%20Deflation.vboard | ||
Line 480: | Line 473: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG Internet.png | |1=ENG Internet.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Internet.vboard | |2=https://myviewboard.com/uploads/en/ENG_Internet.vboard | ||
Line 488: | Line 481: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG laboratory equipment and chemicals.png | |1=ENG laboratory equipment and chemicals.png | ||
|2=https://myviewboard.com/uploads/en/ENG_laboratory%20equipment%20and%20chemicals.vboard | |2=https://myviewboard.com/uploads/en/ENG_laboratory%20equipment%20and%20chemicals.vboard | ||
Line 496: | Line 489: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG National Socialism.png | |1=ENG National Socialism.png | ||
|2=https://myviewboard.com/uploads/en/ENG_National%20Socialism.vboard | |2=https://myviewboard.com/uploads/en/ENG_National%20Socialism.vboard | ||
Line 504: | Line 497: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG Organic compound.png | |1=ENG Organic compound.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Organic%20compound.vboard | |2=https://myviewboard.com/uploads/en/ENG_Organic%20compound.vboard | ||
Line 512: | Line 505: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG Processor.png | |1=ENG Processor.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Processor.vboard | |2=https://myviewboard.com/uploads/en/ENG_Processor.vboard | ||
Line 520: | Line 513: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG The Cell Biology.png | |1=ENG The Cell Biology.png | ||
|2=https://myviewboard.com/uploads/en/ENG_The%20Cell%20Biology.vboard | |2=https://myviewboard.com/uploads/en/ENG_The%20Cell%20Biology.vboard | ||
Line 528: | Line 521: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG Tree.png | |1=ENG Tree.png | ||
|2=https://myviewboard.com/uploads/en/ENG_Tree.vboard | |2=https://myviewboard.com/uploads/en/ENG_Tree.vboard | ||
Line 536: | Line 529: | ||
}} | }} | ||
− | {{ | + | {{OC2 |
|1=ENG World map continents.png | |1=ENG World map continents.png | ||
|2=https://myviewboard.com/uploads/en/ENG_World%20map%20continents.vboard | |2=https://myviewboard.com/uploads/en/ENG_World%20map%20continents.vboard |
Revision as of 18:42, 19 February 2020
- For optimal experience, we recommend viewing this page on a desktop PC. Some options are not available in this view.
- To download backgrounds, go to the myViewBoard Original Content Backgrounds page.
• •
Butterfly life cycle
This activity demonstrates how to integrate a KWL chart and a video to teach the life cycle of a butterfly to students.
How are sounds made?
Vibrations can cause sounds, and sounds can also cause materials to vibrate. This activity shows how varying vibrations can create different sounds.
Time (Video Assisted Learning)
Move the hands of the clock to match the time shown on the video.
Color (Video Assisted Learning)
Use the video to match the correct colored circles to the labels.
[IWB | Whiteboard for Android]
[[How to use|Activity guide]]
interactive VAL science iwb
US Map Puzzle
Introduce key facts about each of the US states in a dynamic, interactive video format maximizing retention and memory.
Do You Want to Build a Snowman?
This fun activity requires students to build a snowman using Four-Step Sequencing: First, Next, Then, Last.
Architecture Puzzle
Students identify shapes in famous architecture through a virtual tour found around the world.
Christmas Finding Patterns
A pattern sequence activity which requires children to identify repeating patterns. Can you tell which object comes next?
Nets of Solids (Common 3D shapes)
This activity teaches the basics of Visual-Spatial Intelligence. Students learn how to visualize a solid 3D shape from its net.
Thankful Turkey Word Search
Get into the spirit of Thanksgiving with a fun word search game. Practice vocabulary and learn about Thanksgiving at the same time.
Thankful Turkey Math
This content is a fun way to reinforce basic math during the Thanksgiving holidays.
Combination Correspondence
This content uses Carroll and Venn diagrams to develop students' visual perception.
Sorting Rings
Students categorize various data sets using Carroll and Venn diagrams to sort, compare, and classify.
[IWB | Whiteboard for Android]
[[How to use|Activity guide]]
interactive math iwb
Difference of 2 sets
This content encourages students to think deeply about the connections between two or more complex concepts.
[IWB | Whiteboard for Android]
[[How to use|Activity guide]]
interactive math iwb
About the Moon
The Moon doesn’t emit light itself, the 'moonlight' we see is actually the Sun's light reflected off the lunar surface.
Static Electricity
Static electricity is an imbalance between negative and positive charges, and can build up on surfaces until they are discharged.
Magnetism
Activities and key concepts on magnetism. The teacher can also do these experiments with the students in the classroom.
Lion, goat and cabbage problem
The Lion, goat and cabbage problem is a river crossing puzzle.
The 3 bears and the 3 chicks
Help the 3 bears and the 3 chicks cross the river.
Greater than less than alligators
Learn to use greater than and less than signs by imagining them as an alligator mouth which open towards the bigger number.
[IWB | Whiteboard for Android]
[[How to use|Activity guide]]
interactive math iwb
Coding ambulance
This content is based on transporting patients to the hospital, giving students a challenge to solve a real-world problem.
Sudoku
Sudoku is a great teaching tool for building students' critical thinking skills
Color Quiz
Do you use the right or left side of your brain? Take this simple color quiz and you might end up learning something new about yourself.
Matching Colors
The first step to learning colors is matching them. This content helps children learn colors by matching blocks of the same color.
Mixing Colors
This content can help children learn that red, yellow, and blue are primary colors. Combining two primary colors make a secondary color.
[IWB | Whiteboard for Android]
[[How to use|Activity guide]]
interactive science iwb
Fractions and circles
Use the pie slices at the top to complete the circles below in three different ways.
Tangram activity
Tangrams can teach students about spatial relationships, learn geometric terms, and develop stronger problem-solving abilities.
Towers of Hanoi
The Towers of Hanoi is a classic mathematical game also frequently applied in the psychology of problem-solving and skill learning.
Play bingo!
The first player who completes a bingo pattern wins.
Spatial Intelligence
Spatial Intelligence is the ability to understand three-dimensional figures and images.
Scénario Educ maternelle élémentaire 1-1
A collection of interactive lessons. Some of the lessons are in French.
interactive science
Construction of a Trumpet
Identify the parts of a trumpet.
interactive
Construction of a Violin
Identify the parts of a violin.
interactive
Divide by 10, 100, and 1000
Solve the math
interactive math
Easy Math - Add the animals
Solve for the total number of animals.
interactive math
Food and nutrients
Classify the food into the correct nutrient type
interactive
Label the skeleton
Place the label beside the correct skeleton part
interactive
Multiply by 10, 100, and 1000
Solve the math
interactive math
Multiply by 10, 100, and 1000 (2)
Solve the math
interactive math
Planets in the Solar System
Arrange the planets in the correct order.
interactive
Ancient Egypt
Symbols of the civilization of ancient Egypt.
presentation
Art
Art is a diverse range of human activities in creating artifacts (artworks) to be appreciated for their beauty or emotional power.
presentation
Cell and Organelles
Activity about cells, chloroplasts, and their parts.
presentation
Christopher Columbus
Christopher Columbus (c. 1451 to May 20, 1506) was an Italian explorer and navigator.
presentation
Computer music
Advances in computing power and software for manipulation of digital media have dramatically affected the way computer music is generated and performed.
presentation
Conifers
The Pinophyta, also known as Coniferophyta or Coniferae, or commonly as conifers, are a division of vascular land plants containing a single extant class, Pinopsida.
presentation
Dance
Dance is a performing art form consisting of purposefully selected sequences of human movement.
presentation
Drama
Drama is the specific mode of fiction represented in performance: a play, opera, mime, ballet, etc, performed in a theatre, or on radio or television.
presentation
Greek mythology
A short collection of gods and goddesses from Greek mythology
presentation
hibernation vs. dormancy vs. torpor
A list of basic differences between hibernation, dormancy, and torpor, with a few example animals.
presentation
Inflation vs. Deflation
Inflation occurs when the prices of goods and services rise, while deflation occurs when those prices decrease.
presentation
Internet
The Internet is the global system of interconnected computer networks that use the Internet protocol suite to link devices worldwide.
presentation
Laboratory equipment and chemicals
Examples of laboratory equipment and chemicals
presentation
National Socialism
Nazism is a totalitarian movement led by Adolf Hitler as head of the Nazi Party in Germany.
presentation
Organic compound
In chemistry, an organic compound is generally any chemical compound that contains carbon.
presentation
Processor
A central processing unit (CPU) is the electronic circuitry within a computer that carries out the instructions of a computer program.
presentation
The Cell Biology
Cells consist of cytoplasm enclosed within a membrane, which contains many biomolecules such as proteins and nucleic acids.
presentation
Tree
In botany, a tree is a perennial plant with an elongated stem, or trunk, supporting branches and leaves in most species.
presentation
World map continents
A canvas with an image of the world map as its background.
presentation