Line 1: |
Line 1: |
| [[File:Icon Recorder.svg|70px|link=]] | | [[File:Icon Recorder.svg|70px|link=]] |
− | myViewBoard Record is an Android app that can be used independently or together with [[Whiteboard for Android]]. | + | myViewBoard Record is a free screenrecording app compatible with Android devices. It can also be used to [[Whiteboard for Android]] sessions. |
| | | |
− | The app records all activity on screen and provides users the option to:
| + | Simply choose the desired video resolution and click/tap the tick icon to begin recording. After ending the recording, choose where to save the video. Videos are saved as MP4 files. |
− | * Set output quality before recording
| |
− | * Save the recorded videos to a USB or local drive
| |
| | | |
− | Presenters can utilize this tool to create a copy of their presentations for the audience, or save for later review. It is designed to be a simple and easy-to-use application that improves teaching and public speaking experiences.
| |
| | | |
− | ==Installing myViewBoard Record==
| |
| | | |
| + | ==Download Record== |
| + | myViewBoard Record is available from the [https://play.google.com/store/apps/details?id=com.viewsonic.screenrecorder Google Play store]. |
| | | |
− | Before installing, verify that your device meets the following requirements:
| + | ''If you are using a [https://www.viewsonic.com/us/products/shop/viewboard.html ViewSonic ViewBoard] or a [[MyViewBoard Box|myViewBoard Box]], you may already have Record preinstalled on your device.'' |
− | * OS must be running Android 5.0 and higher.
| |
− | * Selected location for saving recording must have at least 100 MB of free space to start recording.
| |
− | * No limit on video length, but ensure that the selected location for saving the recording has enough space to save the recorded video.
| |
| | | |
| + | ===System requirements=== |
| + | * Android 5.0 or higher |
| + | * At least 100 MB of free space |
| + | * Grant permissions to record audio, access photos, media and files, and display over other apps. |
| | | |
− | Use the Google Play store to install the APP.
| + | ''There is no limit on video recording length as long as the save location has enough free space.'' |
| | | |
− | # Open the Google Play Store app Google Play.
| |
− | # Search for 'myViewBoard Record'.
| |
− | # Select the official app published by ViewSonic.
| |
− | # On the app's description page, tap Install.
| |
− | # Follow the onscreen instructions to complete the installation.
| |
| | | |
− | | + | <gallery> |
− | If you are on a PC and want to remotely install the app on your device, you can try installing the app from here: | + | File:Record audio android.jpg|If prompted, allow myViewBoard Record the necessary permissions. |
− | * [https://play.google.com/store/apps/details?id=com.viewsonic.screenrecorder&hl=en myViewBoard Record App on Google Play]
| + | File:Access files android12312313.jpg|If prompted, allow myViewBoard Record the necessary permissions. |
− | | |
− | | |
− | <gallery widths="400px" heights="320px">
| |
− | MVB-SR-google-play-page.png|Google Play Store page
| |
| </gallery> | | </gallery> |
| | | |
− | ==Using myViewBoard Recorder==
| |
− |
| |
− | myViewBoard Record requires a few permissions set before starting:
| |
− |
| |
− | <ol>
| |
− | <li>
| |
− | Launch the myViewBoard Record app.
| |
− | <li>
| |
− | On first use, click Allow to grant myViewBoard Record access to the following resources:
| |
− | * Media
| |
− | * Microphone
| |
− | <li>
| |
− | Enable the 'Display over other apps' permission.
| |
− | <li>
| |
− | Afterwards, myViewBoard Record displays a floating camera icon docked on the side of the screen.
| |
− | </ol>
| |
− |
| |
− |
| |
− | Perform the following to start recording:
| |
| | | |
| + | ==Record screen== |
| <ol> | | <ol> |
− | <li> | + | <li> Open myViewBoard Record by tapping the [[File:Icon Recorder.svg|30px|link=]] icon from the homescreen.<br> |
− | Click the floating Camera icon to open the Recording Configurations window.
| + | <li> Grant permissions for audio recording, file access, and display over other apps if opening for the first time.<br> |
− | | + | <li> Click the tick mark to begin recording. <br>[[File:Record first pop up screen.png|160px|Select resolution and tap the tick mark.]]<br> |
− | * Set your desired video resolution
| + | <li> If prompted, click ''Start now'' to begin recording. <br>[[File:234523452345.png|160px]]<br> |
− | : myViewBoard Record lists resolutions supported by your device. Select a resolution that myViewBoard Record will use for the recorded output. | + | <li> After the 3 second countdown, everything on the screen will be recording. A floating toolbar with a pause and stop button can be dragged around the screen.<br> |
− | * Select a storage location for temporary files generated during recording
| + | <li> Press stop to finish recording, and preview the video.<br> |
− | : Specify a location where myViewBoard Record can create temporary files to process the recording. Verify that the selected location contains enough space to save the recording.
| + | <li> Press the save icon (bottom right) and choose a folder to save to (tap twice to open folders). Enter a file name and click the tick mark to confirm. <br>[[File:Record save as box.png|160px|open folders by tapping twice.]]<br> |
− | <li> | + | <li> View your file using a file exporer or gallery app. |
− | Click the check icon to start.
| |
− | <li> | |
− | Click Start Now on the confirmation window.
| |
| </ol> | | </ol> |
| | | |
| | | |
− | Recording starts after the countdown ends. Note that you can still do other actions (like switching to a different window) on the screen during the countdown period.
| + | <gallery widths="440px" heights="320px"> |
− | | |
− | | |
− | Once the recording starts, you have the following options available:
| |
− | | |
− | <ol>
| |
− | <li>
| |
− | During the recording session, myViewBoard Record displays a floating toolbar with the following icons:
| |
− | * Pause: Temporarily stops the recording.
| |
− | * Play: Resumes the recording.
| |
− | * Stop: Stops the recording completely. Once stopped, you can no longer resume recording.
| |
− | Note that you can move the toolbar while recording.
| |
− | <li>
| |
− | Perform all the actions planned for the recording session.
| |
− | <li>
| |
− | Click Stop once you are done.
| |
− | </ol>
| |
− | | |
− | | |
− | myViewBoard Record automatically shows a preview of the recorded content.
| |
− | | |
− | <ol>
| |
− | <li>
| |
− | Review the recorded content. You can drag the preview window to move it to a better position on the screen.
| |
− | <li>
| |
− | Perform one of the following:
| |
− | * To review the content, click Play.
| |
− | * If you are satisfied with the content, click Save.
| |
− | <li>
| |
− | On the new window, navigate to a location where you want to save the file.
| |
− | <li>
| |
− | Specify a name for the recorded file, then click the check icon.
| |
− | </ol>
| |
− | | |
− | | |
− | myViewBoard Record saves the recordings as MP4 files.
| |
− | | |
− | <gallery widths="400px" heights="320px"> | |
| MVB-SR-recording-options.png|Options in myViewBoard Record | | MVB-SR-recording-options.png|Options in myViewBoard Record |
− | screen-recorder.mp4|How to use myViewBoard Record
| |
| </gallery> | | </gallery> |
| | | |
Line 117: |
Line 48: |
| | | |
| {{DISPLAYTITLE: myViewBoard Record}} | | {{DISPLAYTITLE: myViewBoard Record}} |
− | <seo metak="myviewboard" ogtitle="myViewBoard Record" ogimage="wiki.myviewboard.com/images/f/fe/Logo-filled.png" ogdescr="an Android app that can be used independently or together with Whiteboard for Android." /> | + | <seo metak="myviewboard" ogtitle="myViewBoard Record" ogimage="wiki.myviewboard.com/images/f/fe/Logo-filled.png" ogdescr="A free Android app for recording your screen. myViewBoard Record is a screenrecording app with no maximum video length." /> |