Line 192: |
Line 192: |
| <div class="DTC"><center>[[File:Icon Clips.svg|link=|40px|#1C1C1C]]</center></div> | | <div class="DTC"><center>[[File:Icon Clips.svg|link=|40px|#1C1C1C]]</center></div> |
| <div class="DTC" style="text-align:center;">'''[[MyViewBoard_Clips|myViewBoard Clips]]'''</div> | | <div class="DTC" style="text-align:center;">'''[[MyViewBoard_Clips|myViewBoard Clips]]'''</div> |
− | <div class="DTC">Go to myViewBoard Clips.</div> | + | <div class="DTC">Education-specific, quality curated videos.</div> |
| </div> | | </div> |
| <div class="DTR"> | | <div class="DTR"> |
Line 212: |
Line 212: |
| <div class="DTC"><center>[[File:MVB_support_request.png|link=]]</div> | | <div class="DTC"><center>[[File:MVB_support_request.png|link=]]</div> |
| <div class="DTC" style="text-align:center;">[https://community.myviewboard.com/ '''Support Requests''']</div> | | <div class="DTC" style="text-align:center;">[https://community.myviewboard.com/ '''Support Requests''']</div> |
− | <div class="DTC">Open {{mVB}} Support Request page.</div> | + | <div class="DTC">Request technical support.</div> |
| </div> | | </div> |
| <div class="DTR"> | | <div class="DTR"> |
| <div class="DTC"><center><span class="iconify" data-icon="fa-regular:comments" data-inline="false" data-width="35" data-height="35"></span></div> | | <div class="DTC"><center><span class="iconify" data-icon="fa-regular:comments" data-inline="false" data-width="35" data-height="35"></span></div> |
| <div class="DTC" style="text-align:center;">'''[https://community.myviewboard.com/ Community]'''</div> | | <div class="DTC" style="text-align:center;">'''[https://community.myviewboard.com/ Community]'''</div> |
− | <div class="DTC">Open {{mVB}} Community.</div> | + | <div class="DTC">myViewBoard Community forum.</div> |
| </div> | | </div> |
| <div class="DTR"> | | <div class="DTR"> |
| <div class="DTC"><center><span class="iconify" data-icon="cib:youtube" data-inline="false" data-width="35" data-height="35"></span></div> | | <div class="DTC"><center><span class="iconify" data-icon="cib:youtube" data-inline="false" data-width="35" data-height="35"></span></div> |
| <div class="DTC" style="text-align:center;">'''[https://www.youtube.com/channel/UC3HH-XIt1KkQo18HDejEqJQ Tutorial Videos]'''</div> | | <div class="DTC" style="text-align:center;">'''[https://www.youtube.com/channel/UC3HH-XIt1KkQo18HDejEqJQ Tutorial Videos]'''</div> |
− | <div class="DTC">Open {{mVB}} YouTube Channel.</div> | + | <div class="DTC">myViewBoard YouTube Channel.</div> |
| </div> | | </div> |
| <div class="DTR"> | | <div class="DTR"> |
Line 232: |
Line 232: |
| <div class="DTC"><center><span class="iconify" data-icon="fa-solid:tachometer-alt" data-inline="false" data-width="35" data-height="35"></span></div> | | <div class="DTC"><center><span class="iconify" data-icon="fa-solid:tachometer-alt" data-inline="false" data-width="35" data-height="35"></span></div> |
| <div class="DTC" style="text-align:center;">'''[[Bandwidth Calculator]]'''</div> | | <div class="DTC" style="text-align:center;">'''[[Bandwidth Calculator]]'''</div> |
− | <div class="DTC">Opens {{mVB}} Bandwidth Calculator.<br>Use to compute bandwidth requirements for a smooth {{mVB}} experience.</div> | + | <div class="DTC">myViewBoard Bandwidth Calculator.<br>Compute bandwidth requirements for a smooth myViewBoard experience.</div> |
| </div> | | </div> |
| </div> | | </div> |