Line 1: |
Line 1: |
− | <div style="padding:10px;border:solid 1px #eee;width:310px;margin:10px;float:right;">{{IconBox|[[File:Mvb-site.png|right|myViewBoard.com sign-in page]]|300px;}}<br/>''myViewBoard.com sign-in page.''</div>
| + | To get the most out of {{mVB}}, users can create a {{mVB}} account at http://www.myviewboard.com. </br> Sign up with a Google, Microsoft, or Apple account, or a regular email address. |
− | {{#lst:MyViewBoard.com_Training_Guide|SignUpMVBw}}
| |
| | | |
| + | Having a {{mVB}} account provides the following benefits: |
| + | |
| + | * Host [[Classroom]] sessions |
| + | * Use {{FA|fas fa-universal-access|15px|#1C1C1C}} [[FollowMe]] to maintain your personalized settings across devices and sessions |
| + | * Access to files stored in linked cloud storage services |
| + | * Use all the features of Whiteboard and other {{mVB}} apps |
| + | |
| + | {{#lst:myViewBoard.com|SignUpMVBw}} |
| + | |
| + | <gallery widths="475px" heights="280px"> |
| + | Sign_up_journey_02.png|myViewBoard.com registration step 2 |
| + | Sign_up_journey-03.png|myViewBoard.com registration step 3 |
| + | Sign_up_journey_04.png|myViewBoard.com registration step 4 |
| + | </gallery> |
| + | |
| + | <noinclude> |
| + | ---- |
| + | {{ent:Ecosystem-nav-footer}} |
| + | {{ent:Get_more_information}} |
| + | [[Category:myViewBoard]] |
| + | [[Category:Whiteboard for Windows]] |
| + | [[Category:Whiteboard for Android]] |
| + | {{DISPLAYTITLE:How to create a myViewBoard account}} |
| + | </noinclude> |
| <seo metak="myviewboard" ogtitle="Signing Up for a myViewBoard Account" ogimage="wiki.myviewboard.com/images/f/fe/Logo-filled.png" ogdescr="Signing Up for a myViewBoard Account" /> | | <seo metak="myviewboard" ogtitle="Signing Up for a myViewBoard Account" ogimage="wiki.myviewboard.com/images/f/fe/Logo-filled.png" ogdescr="Signing Up for a myViewBoard Account" /> |
− |
| |
− | [[Category:myViewBoard.com]]
| |