Line 1: |
Line 1: |
| <gallery heights="50px" widths="50px" style="font-style:normal;display:block;"> | | <gallery heights="50px" widths="50px" style="font-style:normal;display:block;"> |
− | Edu-MenuBarMove.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Move Floating toolbar]]</b> <br/>Drag to move the Floating Toolbar. </span>
| |
− | Edu-FullScreenMode.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Presentation mode]]</b> <br/>Switches the canvas to fullscreen mode.</span>
| |
− | Edu-clipboard.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Paste from clipboard]]</b> <br/>Inserts the current clipboard contents.</span>
| |
− | Edu-Browser.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Embed browser]]</b> <br/>Opens the built-in browser to access internet resources.</span>
| |
− | NextPage 02.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Previous page]]</b> <br/>For canvas with multiple pages, displays the previous page.</span>
| |
− | NextPage 01.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Next page]]</b> <br/>For canvas with multiple pages, displays the next page.</span>
| |
− | Edu-PageAdd.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[New page]]</b> <br/>Adds a new page to the canvas.</span>
| |
− | Live-captions-on.svg|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Live captions]]</b> <br/>In presentation mode, displays spoken text as captions.</span>
| |
− | Live-captions-select.svg|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Live captions|Live caption language]]</b> <br/>Sets the language used by Live Captions.</span>
| |
| DesktopMode.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Windows Toggle Button|Windows toggle button]]</b><br/>Annotate on the Windows desktop.</span> | | DesktopMode.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Windows Toggle Button|Windows toggle button]]</b><br/>Annotate on the Windows desktop.</span> |
| MVB Meet.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Casting|Wireless presentation]]</b><br/>Enable and manage wireless presentations.</span> | | MVB Meet.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Casting|Wireless presentation]]</b><br/>Enable and manage wireless presentations.</span> |
Line 24: |
Line 15: |
| Redo On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Redo]]</b><br/>Reverses the previous undo action.</span> | | Redo On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Redo]]</b><br/>Reverses the previous undo action.</span> |
| Page On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Page]]</b><br/>Creates, selects, sorts, and deletes pages.</span> | | Page On.png| <span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Page]]</b><br/>Creates, selects, sorts, and deletes pages.</span> |
| + | Edu-MenuBarMove.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Move Floating toolbar]]</b> <br/>Drag to move the Floating Toolbar. </span> |
| + | Edu-FullScreenMode.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Presentation mode]]</b> <br/>Switches the canvas to fullscreen mode.</span> |
| + | Edu-clipboard.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Paste from clipboard]]</b> <br/>Inserts the current clipboard contents.</span> |
| + | Edu-Browser.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Embed browser]]</b> <br/>Opens the built-in browser to access internet resources.</span> |
| + | NextPage 02.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Previous page]]</b> <br/>For canvas with multiple pages, displays the previous page.</span> |
| + | NextPage 01.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Next page]]</b> <br/>For canvas with multiple pages, displays the next page.</span> |
| + | Edu-PageAdd.png|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[New page]]</b> <br/>Adds a new page to the canvas.</span> |
| + | Live-captions-on.svg|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Live captions]]</b> <br/>In presentation mode, displays spoken text as captions.</span> |
| + | Live-captions-select.svg|<span style="font-style:normal;display:block;font-size:10px;text-align:left;"><b>[[Live captions|Live caption language]]</b> <br/>Sets the language used by Live Captions.</span> |
| </gallery> | | </gallery> |
| {{BR}} | | {{BR}} |
| {{ent:OP-head-foot|ver 1.0 20190613| For Windows}} | | {{ent:OP-head-foot|ver 1.0 20190613| For Windows}} |