Line 35: |
Line 35: |
| |3=Butterfly life cycle | | |3=Butterfly life cycle |
| |4=This activity demonstrates how to integrate a KWL chart and a video to teach the life cycle of a butterfly to students. | | |4=This activity demonstrates how to integrate a KWL chart and a video to teach the life cycle of a butterfly to students. |
− | |5=[[OC Butterfly life cycle|How to use]] | + | |5=[[OC Butterfly life cycle]] |
| |6=interactive science | | |6=interactive science |
| }} | | }} |
Line 44: |
Line 44: |
| |3=How are sounds made? | | |3=How are sounds made? |
| |4=Vibrations can cause sounds, and sounds can also cause materials to vibrate. This activity shows how varying vibrations can create different sounds. | | |4=Vibrations can cause sounds, and sounds can also cause materials to vibrate. This activity shows how varying vibrations can create different sounds. |
− | |5=[[OC How are sounds made|How to use]] | + | |5=[[OC How are sounds made]] |
| |6=interactive science | | |6=interactive science |
| }} | | }} |
Line 53: |
Line 53: |
| |3=Time (Video Assisted Learning) | | |3=Time (Video Assisted Learning) |
| |4=Move the hands of the clock to match the time shown on the video. | | |4=Move the hands of the clock to match the time shown on the video. |
− | |5=[[OC Time (VAL)|How to use]] | + | |5=[[OC Time (VAL)]] |
| |6=interactive VAL math | | |6=interactive VAL math |
| }} | | }} |
Line 62: |
Line 62: |
| |3=Color (Video Assisted Learning) | | |3=Color (Video Assisted Learning) |
| |4=Use the video to match the correct colored circles to the labels. | | |4=Use the video to match the correct colored circles to the labels. |
− | |5=[[OC Color (VAL)|How to use]] | + | |5=[[OC Color (VAL)]] |
| |6=interactive VAL science iwb | | |6=interactive VAL science iwb |
| |7=https://myviewboard.com/uploads/myViewBoard%20Original%20Content/a692f816-2bdd-4a73-b1e4-9cc63a4c4603/color1.iwb | | |7=https://myviewboard.com/uploads/myViewBoard%20Original%20Content/a692f816-2bdd-4a73-b1e4-9cc63a4c4603/color1.iwb |
Line 72: |
Line 72: |
| |3=US Map Puzzle | | |3=US Map Puzzle |
| |4=Introduce key facts about each of the US states in a dynamic, interactive video format maximizing retention and memory. | | |4=Introduce key facts about each of the US states in a dynamic, interactive video format maximizing retention and memory. |
− | |5=[[US Map Puzzle|How to use]] | + | |5=[[US Map Puzzle]] |
| |6=interactive geography | | |6=interactive geography |
| }} | | }} |
Line 81: |
Line 81: |
| |3=Do You Want to Build a Snowman? | | |3=Do You Want to Build a Snowman? |
| |4=This fun activity requires students to build a snowman using ''Four-Step Sequencing'': First, Next, Then, Last. | | |4=This fun activity requires students to build a snowman using ''Four-Step Sequencing'': First, Next, Then, Last. |
− | |5=[[OC Do You Want to Build a Snowman|How to use]] | + | |5=[[OC Do You Want to Build a Snowman]] |
| |6=interactive holidays | | |6=interactive holidays |
| }} | | }} |
Line 90: |
Line 90: |
| |3=Architecture Puzzle | | |3=Architecture Puzzle |
| |4=Students identify shapes in famous architecture through a virtual tour found around the world. | | |4=Students identify shapes in famous architecture through a virtual tour found around the world. |
− | |5=[[OC Architecture Puzzle|How to use]] | + | |5=[[OC Architecture Puzzle]] |
| |6=interactive geography | | |6=interactive geography |
| }} | | }} |
Line 99: |
Line 99: |
| |3=Christmas Finding Patterns | | |3=Christmas Finding Patterns |
| |4=A pattern sequence activity which requires children to identify repeating patterns. Can you tell which object comes next? | | |4=A pattern sequence activity which requires children to identify repeating patterns. Can you tell which object comes next? |
− | |5=[[OC Christmas Finding Patterns|How to use]] | + | |5=[[OC Christmas Finding Patterns]] |
| |6=interactive holidays | | |6=interactive holidays |
| }} | | }} |
Line 108: |
Line 108: |
| |3=Nets of Solids (Common 3D shapes) | | |3=Nets of Solids (Common 3D shapes) |
| |4=This activity teaches the basics of Visual-Spatial Intelligence. Students learn how to visualize a solid 3D shape from its net. | | |4=This activity teaches the basics of Visual-Spatial Intelligence. Students learn how to visualize a solid 3D shape from its net. |
− | |5=[[OC Nets of Solids|How to use]] | + | |5=[[OC Nets of Solids]] |
| |6=interactive math | | |6=interactive math |
| }} | | }} |
Line 117: |
Line 117: |
| |3=Thankful Turkey Word Search | | |3=Thankful Turkey Word Search |
| |4=Get into the spirit of Thanksgiving with a fun word search game. Practice vocabulary and learn about Thanksgiving at the same time. | | |4=Get into the spirit of Thanksgiving with a fun word search game. Practice vocabulary and learn about Thanksgiving at the same time. |
− | |5=[[OC Thankful Turkey Word Search|How to use]] | + | |5=[[OC Thankful Turkey Word Search]] |
| |6=interactive holidays | | |6=interactive holidays |
| }} | | }} |
Line 126: |
Line 126: |
| |3=Thankful Turkey Math | | |3=Thankful Turkey Math |
| |4=This content is a fun way to reinforce basic math during the Thanksgiving holidays. | | |4=This content is a fun way to reinforce basic math during the Thanksgiving holidays. |
− | |5=[[OC Thankful Turkey Math|How to use]] | + | |5=[[OC Thankful Turkey Math]] |
| |6=interactive holidays | | |6=interactive holidays |
| }} | | }} |
Line 135: |
Line 135: |
| |3=Combination Correspondence | | |3=Combination Correspondence |
| |4=This content uses Carroll and Venn diagrams to develop students' visual perception. | | |4=This content uses Carroll and Venn diagrams to develop students' visual perception. |
− | |5=[[OC Combination Correspondence|How to use]] | + | |5=[[OC Combination Correspondence]] |
| |6=interactive math | | |6=interactive math |
| }} | | }} |
Line 144: |
Line 144: |
| |3=Sorting Rings | | |3=Sorting Rings |
| |4=Students categorize various data sets using Carroll and Venn diagrams to sort, compare, and classify. | | |4=Students categorize various data sets using Carroll and Venn diagrams to sort, compare, and classify. |
− | |5=[[OC Sorting Rings|How to use]] | + | |5=[[OC Sorting Rings]] |
| |6=interactive math iwb | | |6=interactive math iwb |
| |7=https://myviewboard.com/uploads/myViewBoard%20Original%20Content/cf65ae19-41b0-4ac6-93b7-c1ce984320ea/carroll_venn_diagram2.iwb | | |7=https://myviewboard.com/uploads/myViewBoard%20Original%20Content/cf65ae19-41b0-4ac6-93b7-c1ce984320ea/carroll_venn_diagram2.iwb |
Line 154: |
Line 154: |
| |3=Difference of 2 sets | | |3=Difference of 2 sets |
| |4=This content encourages students to think deeply about the connections between two or more complex concepts. | | |4=This content encourages students to think deeply about the connections between two or more complex concepts. |
− | |5=[[OC Difference of 2 sets|How to use]] | + | |5=[[OC Difference of 2 sets]] |
| |6=interactive math iwb | | |6=interactive math iwb |
| |7=https://myviewboard.com/uploads/myViewBoard%20Original%20Content/7c0fb399-b262-41b0-acbd-a588acdc3829/carroll_venn_diagram1.iwb | | |7=https://myviewboard.com/uploads/myViewBoard%20Original%20Content/7c0fb399-b262-41b0-acbd-a588acdc3829/carroll_venn_diagram1.iwb |
Line 164: |
Line 164: |
| |3=About the Moon | | |3=About the Moon |
| |4=The Moon doesn’t emit light itself, the 'moonlight' we see is actually the Sun's light reflected off the lunar surface. | | |4=The Moon doesn’t emit light itself, the 'moonlight' we see is actually the Sun's light reflected off the lunar surface. |
− | |5=[[OC About the Moon|How to use]] | + | |5=[[OC About the Moon]] |
| |6=interactive science | | |6=interactive science |
| }} | | }} |
Line 173: |
Line 173: |
| |3=Static Electricity | | |3=Static Electricity |
| |4=Static electricity is an imbalance between negative and positive charges, and can build up on surfaces until they are discharged. | | |4=Static electricity is an imbalance between negative and positive charges, and can build up on surfaces until they are discharged. |
− | |5=[[OC_Static_Electricity|How to use]] | + | |5=[[OC_Static_Electricity]] |
| |6=interactive science | | |6=interactive science |
| }} | | }} |
Line 182: |
Line 182: |
| |3=Magnetism | | |3=Magnetism |
| |4=Activities and key concepts on magnetism. The teacher can also do these experiments with the students in the classroom. | | |4=Activities and key concepts on magnetism. The teacher can also do these experiments with the students in the classroom. |
− | |5=[[OC_Magnetism|How to use]] | + | |5=[[OC_Magnetism]] |
| |6=interactive science | | |6=interactive science |
| }} | | }} |
Line 191: |
Line 191: |
| |3=Lion, goat and cabbage problem | | |3=Lion, goat and cabbage problem |
| |4=The Lion, goat and cabbage problem is a river crossing puzzle. | | |4=The Lion, goat and cabbage problem is a river crossing puzzle. |
− | |5=[[OC_Lion_goat_and_cabbage_problem|How to use]] | + | |5=[[OC_Lion_goat_and_cabbage_problem]] |
| |6=interactive math | | |6=interactive math |
| }} | | }} |
Line 200: |
Line 200: |
| |3=The 3 bears and the 3 chicks | | |3=The 3 bears and the 3 chicks |
| |4=Help the 3 bears and the 3 chicks cross the river. | | |4=Help the 3 bears and the 3 chicks cross the river. |
− | |5=[[OC_The_3_bears_and_the_3_chicks|How to use]] | + | |5=[[OC_The_3_bears_and_the_3_chicks]] |
| |6=interactive math | | |6=interactive math |
| }} | | }} |
Line 209: |
Line 209: |
| |3=Greater than less than alligators | | |3=Greater than less than alligators |
| |4=Use greater than and less than signs by imagining them as an alligator mouth which open towards the bigger number. | | |4=Use greater than and less than signs by imagining them as an alligator mouth which open towards the bigger number. |
− | |5=[[OC_Greater_than_less_than_alligators|How to use]] | + | |5=[[OC_Greater_than_less_than_alligators]] |
| |6=interactive math iwb | | |6=interactive math iwb |
| |7=https://myviewboard.com/uploads/myViewBoard%20Original%20Content/25a81583-4e5c-4976-ab23-265bcaaf53b7/greater_than_less_than.iwb | | |7=https://myviewboard.com/uploads/myViewBoard%20Original%20Content/25a81583-4e5c-4976-ab23-265bcaaf53b7/greater_than_less_than.iwb |
Line 219: |
Line 219: |
| |3=Coding ambulance | | |3=Coding ambulance |
| |4= This content is based on transporting patients to the hospital, giving students a challenge to solve a real-world problem. | | |4= This content is based on transporting patients to the hospital, giving students a challenge to solve a real-world problem. |
− | |5=[[OC Coding Ambulance|How to use]] | + | |5=[[OC Coding Ambulance]] |
| |6=interactive math | | |6=interactive math |
| }} | | }} |
Line 228: |
Line 228: |
| |3=Sudoku | | |3=Sudoku |
| |4=Sudoku is a great teaching tool for building students' critical thinking skills | | |4=Sudoku is a great teaching tool for building students' critical thinking skills |
− | |5=[[OC_Sudoku|How to use]] | + | |5=[[OC_Sudoku]] |
| |6=interactive math | | |6=interactive math |
| }} | | }} |
Line 237: |
Line 237: |
| |3=Color Quiz | | |3=Color Quiz |
| |4=Do you use the right or left side of your brain? Take this simple color quiz and you might end up learning something new about yourself. | | |4=Do you use the right or left side of your brain? Take this simple color quiz and you might end up learning something new about yourself. |
− | |5=[[OC_Color_Quiz|How to use]] | + | |5=[[OC_Color_Quiz]] |
| |6=interactive science | | |6=interactive science |
| }} | | }} |
Line 246: |
Line 246: |
| |3=Matching Colors | | |3=Matching Colors |
| |4=The first step to learning colors is matching them. This content helps children learn colors by matching blocks of the same color. | | |4=The first step to learning colors is matching them. This content helps children learn colors by matching blocks of the same color. |
− | |5=[[OC_Matching_Colors|How to use]] | + | |5=[[OC_Matching_Colors]] |
| |6=interactive science | | |6=interactive science |
| }} | | }} |
Line 255: |
Line 255: |
| |3=Mixing Colors | | |3=Mixing Colors |
| |4=This content can help children learn that red, yellow, and blue are primary colors. Combining two primary colors make a secondary color. | | |4=This content can help children learn that red, yellow, and blue are primary colors. Combining two primary colors make a secondary color. |
− | |5=[[OC_Mixing_Colors|How to use]] | + | |5=[[OC_Mixing_Colors]] |
| |6=interactive science iwb | | |6=interactive science iwb |
| |7=https://myviewboard.com/uploads/myViewBoard%20Original%20Content/ecff66bd-abf2-4335-9ad1-2b2d96d52789/color2.iwb | | |7=https://myviewboard.com/uploads/myViewBoard%20Original%20Content/ecff66bd-abf2-4335-9ad1-2b2d96d52789/color2.iwb |
Line 265: |
Line 265: |
| |3=Fractions and circles | | |3=Fractions and circles |
| |4=Use the pie slices at the top to complete the circles below in three different ways. | | |4=Use the pie slices at the top to complete the circles below in three different ways. |
− | |5=[[OC_Fractions_and_Circles|How to use]] | + | |5=[[OC_Fractions_and_Circles]] |
| |6=interactive math | | |6=interactive math |
| }} | | }} |
Line 274: |
Line 274: |
| |3=Tangram activity | | |3=Tangram activity |
| |4=Tangrams can teach students about spatial relationships, learn geometric terms, and develop stronger problem-solving abilities. | | |4=Tangrams can teach students about spatial relationships, learn geometric terms, and develop stronger problem-solving abilities. |
− | |5=[[OC_Tangram|How to use]] | + | |5=[[OC_Tangram]] |
| |6=interactive math | | |6=interactive math |
| }} | | }} |
Line 283: |
Line 283: |
| |3=Towers of Hanoi | | |3=Towers of Hanoi |
| |4=The Towers of Hanoi is a classic mathematical game also frequently applied in the psychology of problem-solving and skill learning. | | |4=The Towers of Hanoi is a classic mathematical game also frequently applied in the psychology of problem-solving and skill learning. |
− | |5=[[OC_Towers_of_Hanoi|How to use]] | + | |5=[[OC_Towers_of_Hanoi]] |
| |6=interactive math | | |6=interactive math |
| }} | | }} |
Line 292: |
Line 292: |
| |3=Play bingo! | | |3=Play bingo! |
| |4=The first player who completes a bingo pattern wins. | | |4=The first player who completes a bingo pattern wins. |
− | |5=[[OC_Play_Bingo|How to use]] | + | |5=[[OC_Play_Bingo]] |
| |6=interactive math | | |6=interactive math |
| }} | | }} |
Line 301: |
Line 301: |
| |3=Spatial Intelligence | | |3=Spatial Intelligence |
| |4=Spatial Intelligence is the ability to understand three-dimensional figures and images. | | |4=Spatial Intelligence is the ability to understand three-dimensional figures and images. |
− | |5=[[OC_Spatial_Intelligence|How to use]] | + | |5=[[OC_Spatial_Intelligence]] |
| |6=interactive science | | |6=interactive science |
| }} | | }} |